Chemical properties
Stainless Steel Grade | Chemical Composition (%) | |||||||||
C | Si | Mn | P | S | Ni | Cr | N | Cu | Mo | |
201 | ≤0.15 | ≤1.00 | 8-11 | ≤0.06 | ≤0.03 | 0.9-1.5 | 15-17 | ≤0.25 | 1.5-2 | |
202 | ≤0.15 | ≤1.00 | 6-9 | ≤0.06 | ≤0.03 | 3.5-5 | 15-17 | ≤0.25 | 1.5-2 | |
304 | ≤0.08 | ≤0.75 | ≤2 | ≤0.045 | ≤0.03 | 8-10 | 18-20 | |||
301 | ≤0.15 | ≤1.00 | ≤2 | ≤0.045 | ≤0.03 | 6-8 | 16-18 | |||
316 | ≤0.08 | ≤1.00 | ≤2 | ≤0.045 | ≤0.03 | 10-14 | 16-18 | - | - | 2-3 |
316L | ≤0.03 | ≤1.00 | ≤2 | ≤0.045 | ≤0.03 | 12-15 | 16-18 | - | - | 16-18 |
430 | ≤0.12 | ≤1.00 | ≤1 | ≤0.04 | ≤0.03 | - | 16-18 |
YES Stainless offers a comprehensive range of stainless steel products in various material grades, including 201, 304, 316L, and 430. Each grade of stainless steel possesses unique chemical properties, making them suitable for different applications across various industries. Whether you need stainless steel for its corrosion resistance, strength, or other specific characteristics, our selection ensures you find the right match for your requirements.
For more detailed information about the properties and applications of each stainless steel grade, please contact YES Stainless. As a leading stainless steel supplier, our team is ready to assist you in finding the perfect solution for your needs.